Description
Acid Washed Coconut Shell Carbon Block Cartridges are highly effective at removing chlorine, chloramines, tastes, odours and many volatile chemicals from potable drinking water supplies.
FEATURES
- Acid Washed Coconut Shell Carbon Cartridge
- Premium high capacity removes bad taste & odour, chlorine, chloramines and volatile chemicals
- Enhanced dirt-holding capacity
SPECIFICATIONS
Part NO. | Dimensions | Micron Rating | Initial PSI @ GPM | Chlorine Taste & Odour Reduction @ Flow Rate |
---|---|---|---|---|
SMF CBC1005 | 21⁄2” x 10” (64 mm x 254 mm) | 5 | 3.7 PSI @ 2 GPM (.3 BAR @ 8 Lpm) | > 20,000 gallons @ 2 GPM (75,700L @ 7.6 Lpm) |
SMF CBC1010 | 21⁄2” x 10” (64 mm x 254 mm) | 10 | 3.7 PSI @ 2 GPM (.3 BAR @ 8 Lpm) | > 20,000 gallons @ 2 GPM (75,700L @ 7.6 Lpm) |
SMF CBC2005 | 21⁄2” x 20” (64 mm x 508 mm) | 5 | 4.6 PSI @ 2 GPM (.3 BAR @ 8 Lpm) | > 40,000 gallons @ 2 GPM (151,200L @ 7.6 Lpm) |
SMF CBC10B05 | 41⁄2” x 10” (114 mm x 254 mm) | 5 | 4.6 PSI @ 2 GPM (.3 BAR @ 8 Lpm) | > 50,000 gallons @ 2 GPM (189,300L @ 7.6 Lpm) |
SMF CBC10B10 | 41⁄2” x 10” (114 mm x 254 mm) | 10 | 4.6 PSI @ 2 GPM (.3 BAR @ 8 Lpm) | > 50,000 gallons @ 2 GPM (189,300L @ 7.6 Lpm) |
SMF CBC20B05 | 41⁄2” x 20” (114 mm x 508 mm) | 5 | 8.5 PSI @ 2 GPM (.3 BAR @ 8 Lpm) | > 150,000 gallons @ 2 GPM (567,800L @ 15.1 Lpm) |
SMF CBC20B10 | 41⁄2” x 20” (114 mm x 508 mm) | 10 | 8.5 PSI @ 2 GPM (.3 BAR @ 8 Lpm) | > 150,000 gallons @ 2 GPM (567,800L @ 15.1 Lpm) |
Reviews
There are no reviews yet.