Description
Dual Gradient Density Polypropylene Cartridges are manufactured with 100% pure polypropylene fibres and are sized to fit Jumbo filter housings.
Our dual gradient polypropylene cartridges will reduce turbidity, dirt, grit, suspended matter, sand, rust and scale.
FEATURES
- 100 percent pure polypropylene cartridgesized to fit the Jumbo housings
- Polypropylene cartridges form a true density for premium filtration
- 40˚ F to 100˚ F (4˚ C to 37˚ C) operating temperature
- 30 to 100 PSI operating range (2 BAR to 6 BAR)
- Polypropylene dual gradient cartridges remove dirt, grit, sand, rust, suspended matter and turbidity
- Multi-depth filtration
SPECIFICATIONS
Part No. | Dimensions | Micron Rating | Initial PSI @ GPM | Type |
---|---|---|---|---|
SMF DGD10BB2501 | 4 1⁄2” x 10” (114 mm x 254 mm) | 25/1 | < 1 PSI @ 10 GPM (.1 BAR @ 38 Lpm) | Melt Blown |
SMF DGD10BB2505 | 4 1⁄2” x 10” (114 mm x 254 mm) | 25/5 | < 1 PSI @ 10 GPM (.1 BAR @ 38 Lpm) | Melt Blown |
SMF DGD10BB5025 | 4 1⁄2” x 10” (114 mm x 254 mm) | 50/25 | < 1 PSI @ 10 GPM (.1 BAR @ 38 Lpm) | Melt Blown |
SMF DGD10BB7525 | 4 1⁄2” x 10” (114 mm x 254 mm) | 75/25 | < 1 PSI @ 10 GPM (.1 BAR @ 38 Lpm) | Melt Blown |
SMF DGD20BB2501 | 4 1⁄2” x 20” (114 mm x 508 mm) | 25/1 | < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) | Melt Blown |
SMF DGD20BB2505 | 4 1⁄2” x 20” (114 mm x 508 mm) | 25/5 | < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) | Melt Blown |
SMF DGD20BB5025 | 4 1⁄2” x 20” (114 mm x 508 mm) | 50/25 | < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) | Melt Blown |
SMF DGD20BB7525 | 4 1⁄2” x 20” (114 mm x 508 mm) | 75/25 | < 1 PSI @ 20 GPM (.1 BAR @ 76 Lpm) | Melt Blown |
Reviews
There are no reviews yet.